Digi-Wave Series 400 Personal Communication System
System Includes
(1) DLT 400 transceiver(1) DLR 400 RCH receiver
(2) DWS ACC PAC4
(1) MIC 190 lapel microphone
(1) EAR 041 earphone
(1) CCS 043 system carry case
(1) CCS 061 GR grey silicone skin
(1) CCS 061 BK black silicone skin
How It Works
DLR 400 RCH
Dimensions | 4.22"W x 2.60"H x 0.50"D (107.3 mm x 66 mm x 12.6 mm) |
Weight | 3.3 oz (94 g) including battery |
Color | Black |
Battery type | Lithium Polymer with smart charge built into transceiver; 1800 mAH |
Battery life | Up to 32 hrs per charge @ 1ch Rx |
Power Save | Auto Sleep Mode after 5 minutes of no RF signal from compatible devices |
Charge time | 5 hrs. approx. |
System Voltage | OLED 14VDC; RF 5VDC; Logic 3.3 VDC |
Operating frequencies | 2.4 GHz (ISM band); 2402 – 2476 MHz FHSS |
Audio Frequency response (-3dB Level) | Intercom Mode: 100 - 7,200 Hz Other Modes: 100 - 11,500 Hz |
SNR | 73 dB (A-weighted) |
THD | 0.1 % (Default Volume, 1kHz) |
Headphone Output | 3.5 mm TRRS headphone jack; 25 mW, R32 Ω |
Line Audio Output | USB-C, Adjustable Level |
Range | Up to 900 ft (274 m) (depending upon environmental conditions) |
Modulation | FSK |
RF Sensitivity | -92 dBm |
Security | 87 bit encryption (300 Series Compatiable), 87+128 bit Encryption, Encrpytion PIN, Lock for settings |
Indicators | OLED |
LEDs | Bi-color, changing green and red LED at top |
Charging Connectors | USB-C; Two contacts for use with CHG 412 |
Compatible Units | DLT 400, DLT 300 with some limitations |
Operating Tempurature Range | 14º to 113ºF (-10º to 45ºC) |
Approvals | FCC, Industry Canada, CE, RoHS 3, WEEE, RCM, ANATEL, KC, Giteki |
DLT 400
Dimensions | 4.22"W x 2.60"H x 0.50"D (107.3 mm x 66 mm x 12.6 mm) |
Weight | 3.3 oz (94 g) including battery |
Color | Black/Silver (Front/Back) |
Case Material | Black ABS plastic |
Battery type | Lithium Polymer with smart charge built into transceiver; 1800 mAH |
Battery life | Up to 16 hrs talk time per charge@ 1ch Tx and 1ch Rx |
Power Save | Auto Sleep Mode after 5 minutes of no RF signal from compatible devices |
Charge time | 5 hrs. approx. |
System Voltages | OLED 14VDC; RF 5VDC; Logic 3.3 VDC |
Operating frequencies | 2.4 GHz (ISM band); 2402 – 2476 MHz FHSS |
Audio Frequency response (-3dB Level) | Intercom Mode: 100 - 7,200 Hz Other Modes: 100 - 11,500 Hz |
SNR | 73 dB (A-weighted, default Rx volume with mic input ) |
THD | 0.1 % (Default Volume, 1kHz) |
Microphone input | Internal microphone (disabled when MIC jack engaged) and 3.5 mm phone jack (sleeve) with electret microphone bias, adjustable gain with 63dB range. |
Line Input | USB-C, Adjustable level |
Headphone Output | 3.5 mm TRRS headphone jack; 25 mW, R 32 ohms |
Audio Output | Headphone: Max SSPL 90 111.8dB (EAR 013), 116.8dB (EAR 041) Line: USB-C, Adjustable level |
Range | Up to 900 ft (274 m) (depending upon environmental conditions) |
Modulation | FSK |
RF Output | 19 dBm Typical |
Security | 87 bit encryption (300 Series Compatiable), 87+128 bit Encryption, Encrpytion PIN, Lock for settings |
Side tone | -6 dB below volume, tone variation (Off, Low and High settings available) |
Indicators | OLED |
LEDs | Red LED around Talk button when enabled; Bi-color, changing green and red LED at top |
Charging Connectors | USB-C; Two contacts for use with CHG 412 |
Compatible Receiver | DLR 400 RCH, DLR 400 ALK, DLT 300 with some limitations and DLR 360 with some limitations |
Operating Tempurature Range | 14º to 113ºF (-10º to 45ºC) |
Approvals | FCC, Industry Canada, CE, RoHS 3, WEEE, RCM, ANATEL, KC, Giteki |
EAR 041
Style | Single, in-ear, isolation earphone |
Plug | 3.5mm mono |
Cord | 39" |
Driver Size | 10 mm |
Nominal Impedance | 16Ω |
Freq. Response | 20 - 20kHz |
Weight | 6g |
Max Power Input | 5 mW |
Sensitivity | 104 dB @ 1kHz |
Replacement Silicone Tip | EAR 043 (0ne pair) |
DW ACC PAC
Weight |
0.25 lbs |
Input Power |
100-240 VAC, 50/60 Hz, 0.2 A |
Output Power |
+5 VDC, 1.0 A |
Included Adapters |
US, UK, Euro, Australia |
Approvals |
UL, CE, IC |